News Archive
![]() | 21.02.2012Outcome of European Wide Survey on Imaging Research Infrastructure Needs and Supply
From June 1st until July 15th , 2011 Euro-BioImaging conducted a European wide survey on imaging research infrastructure demands and supplies.
The Euro-BioImaging Strategic Inventory Map (SIM), summarises the responses coming from 660 participants (imaging infrastructure providers, users, funders and industry) and illustrates the main outcome of the survey from a pan-European perspective.
|
![]() | 19.02.2012Review 3rd Euro-BioImaging Stakeholder Meeting, January 2012, HeidelbergThe 3rd Euro-BioImaging Stakeholder Meeting took place on January 30th/ 31st 2012 at EMBL in Heidelberg, Germany. 250 stakeholders from all over Europe attended. |
![]() | 19.12.20112nd Euro-BioImaging NewsletterThe 2nd Edition of the Euro-BioImaging Newsletter is available--Enjoy reading!
|
![]() | 16.11.2011Euro-BioImaging Proof-of-Concept Studies |
![]() | 11.10.2011Proof-of-Concept Studies: Norway offers travel grants
|
![]() | 05.10.2011Proof-of-Concept Studies advertised on NatureThe Euro-BioImaging Proof-of-Concept Studies are advertised on Nature printed issue this week (Vol. 477 / 29 September 2011, Page 523).
|
![]() | 30.09.2011Euro-BioImaging VISION PAPER 1st EditionThe Euro-BioImaging consortium is proud to present the 1st edition of the Euro-BioImaging Vision Paper. This vision paper presents the opportunity, importance, benefit, substance and implementation of Euro-BioImaging for key stakeholders such as Member States, funding agencies and decision makers. Enjoy reading!
|
![]() | 16.08.2011Proof-of-Concept StudiesIn 2012, Euro-BioImaging will conduct proof-of-concept studies (PCS) to provide scientifically, technologically and geographically rich sampling of running sites and projects. |
![]() | 09.08.2011Euro-BioImaging listed in "Success Stories" of EuroRIs-NetThe EuroRIs-Net is an FP7 funded project of the NCPs Network of Research Infrastructures. Success stories describe how people benefit from a project (e.g. stakeholders or the common man) and provide "real world" examples.
|
![]() | 31.05.2011Euro-BioImaging SurveyThe Euro-BioImaging survey was conducted online from June 1st until July 15th, 2011. ABOUT.. |
![]() | 20.01.2011Steering Committee Kick-off MeetingSteering Committee Kick-off Meeting |
![]() | 25.10.2010Biological and Medical Sciences Research Infrastructures - Strategy PaperOn Oct 25th, 2010, the Biological and Medical Research Infrastructure projects on the ESFRI roadmap published the BMS RI Strategy Paper to emphasize their importance for the European Union to tackle the major societal challenges that Europe faces. |
-
23.08.2011 - 14:38
-
13.02.2012 - 14:38
-
13.02.2012 - 14:38

















