 
December 10 – Virtual Pub Special Edition “Cold in Imaging”
Published December 3, 2021
    
          
Category
                
                                    On 10th December 2021, Euro-BioImaging together with the Euro-BioImaging Industry Board is organizing another special edition of the Virtual Pub. This time, in line with the season, we will focus on the theme of “COLD” and evoke a little celebratory spirit with exciting talks from our community.
Please find below the program for the event:
| Time | Title | Presenter | 
| 13:00-13:05 | Welcome and Intro | |
| 13:00-13:05 | Cryopreserved cells regeneration monitored by atomic force microscopy and correlated with state of cytoskeleton and nuclear membrane | Jan Přibyl, CEITEC, Masaryk University | 
| 13:20-13:35 | Potential interplay between cold receptor (TRPM8) and the hemodynamic function during anesthesia and hypothermia | Mathilde Boisseau, INSERM | 
| 13:35-13:50 | Cool Images with or without Cooling of the Image Sensor? | Gerhard Holst, Excelitas PCO GmbH | 
| 13:50-14:05 | Cold exposure affects the quantification of brown adipose tissue volume and activity by 18F-FDGPET-CT | Francisco M. Acosta, University of Granada | 
| 14:05-14:20 | Cryo-Photonics and Cryo-Superresolution Microscopy | Rainer Kaufmann, University of Hamburg | 
| 14:20-14:30 | Wrap-up & Conclusion | 
Please join us on Friday, December 10th at 13:00 CET!
Join via internet:
or via phone:
Meeting ID: 760 003 029
Find your local number: https://zoom.us/u/acj97wMY13
More news from Euro-BioImaging
 
 
