Special Edition Virtual Pub: Spatial Transcriptomics
Event details
- When
- June 12, 2026 13:00–15:00 CEST
- Where
- online
- Presented by
- Multiple speakers
Join us on Friday, June 12, from 1-3 pm CEST, for the next Special Edition Virtual Pub, "Spatial Transcriptomics."
We will feature a range of exciting presentations from speakers in academia and industry to explore cutting-edge spatial omics technologies. From approaches to generate spatial Cell-ID’s and advancing super-resolution techniques towards the spatial domain, to industry insights on new developments, our speakers will highlight innovative tools and methods shaping the field. You can find the registration link below.
Programme
| Time | Title | Speaker |
|---|---|---|
| 13:00 - 13:10 | Welcome & introduction | Euro-BioImaging |
| 13:10 - 13:30 | Programming DNA for Muliplexed Super-Resolution Microscopy | Florian Schueder, EPFL, Laussane |
| 13:30-13:50 | Making 3D MERFISH Available for All Types of Organisms: From Probe Design to Image Analysis | Jonathan Enriquez, Institut de Génomique Fonctionnelle de Lyon (IGFL) |
| 13:50-14:10 | From Complexity to Clarity: Automated Spatial Biology Workflows Powered by AI | Shaghayegh (Sherry) Derakhshani, Carl Zeiss Microscopy |
| 14:10 - 14:30 | Title TBD | Karsten Rippe, DKFZ, BioQuant |
| 14:30-14:50 | Title TBD | Jorge Trojanowski, EMBL Heidelberg |
| 14:50-15:00 | Wrap Up & Conclusions |
