Special Edition Virtual Pub: Imaging Micro- and Nanoplastics
Event details
- When
- November 13, 2026 13:00–15:00 CET
- Where
- Online
- Presented by
- Multiple speakers
Join us on Friday, November 13, from 1-3 pm CEST, for the next Special Edition Virtual Pub, "Imaging Micro- and Nanoplastics."
Speakers from Euro-BioImaging Nodes and other academic institutions as well as Industry partners will explore how advanced microscopy and image analysis can identify and quantify plastic particles, reveal their location inside cells, and investigate their biological effects. You can find the registration link and full programme below.
| Time (CEST) | Title | Presenter |
|---|---|---|
| 13:00-13:15 | Welcome and introduction to Euro-BioImaging & the SIRENE user access project | Euro-BioImaging |
| 13:15-13:30 | Title TBD | Silvia Valtorta, San Raffaele Institute, MMMI Italian Node |
| 13:35-13:50 | Multimodal SRS and STED Microscopy for Identification and Intracellular Localization of Nanoplastics | Jonathan Brewer, DaMBIC, Danish BioImaging Node |
| 13:55-14:10 | Single-Shot Multiplex SRS Microscopy for Label-Free Imaging, Identification, and Quantification of Microplastics | Eric Fantuzzi, Cambridge Raman Imaging |
| 14:15-14:35 | Microplastic and nanosilver interactions (MINION) in terrestrial and freshwater plants and algae (Title TBD) | Biljana Balen, University of ZagrebDaniel Hadraba, Institute of Physiology CAS, Prague Node |
| 14:40-14:55 | From microplastics to pixels: open-source image analysis tools to study pollutant effects in zebrafish | Marco Tarasco, Max Planck Institute for Heart and Lung Research |
| 14:55-15:00 | Closing |
